Munis
Platform checks: 5 not run| Work | ||||||||
|---|---|---|---|---|---|---|---|---|
| Auburndale City | Polk | |||||||
| Bartow City | Polk | |||||||
| Davenport City | Polk | |||||||
| Dundee Town | Polk | |||||||
| Eagle Lake City | Polk | |||||||
| Fort Meade City | Polk | |||||||
| Frostproof City | Polk | |||||||
| Haines City City | Polk | |||||||
| Highland Park | Polk | |||||||
| Hillcrest Heights | Polk | |||||||
| Hillsborough Unincorporated | Hillsborough | |||||||
| Jacksonville City | Duval | |||||||
| Kissimmee City | Osceola | |||||||
| Lake Alfred City | Polk | |||||||
| Lake Hamilton Town | Polk | |||||||
| Lake Wales City | Polk | |||||||
| Lakeland City | Polk | |||||||
| Mulberry City | Polk | |||||||
| Orange Unincorporated | Orange | |||||||
| Osceola Unincorporated | Osceola | |||||||
| Plant City | Hillsborough | |||||||
| Polk City | Polk | |||||||
| Polk Unincorporated | Polk | |||||||
| St. Cloud City | Osceola | |||||||
| Tampa City | Hillsborough | |||||||
| Temple Terrace | Hillsborough | |||||||
| Winter Haven City | Polk |
Commit fa5311d, 2026-11-13, with uncommitted changes